Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are broadly lower today, with the Dow Jones down 2.95%, the S&P 500 down 3.80%, and the Nasdaq Composite down 5.04%. Market breadth is negative, with 4,625 stocks declining versus 490 advancing, pointing to a broadly bearish bias.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 3901 | Compass Therapeutics, Inc.CMPX | $0.70 | -8.30% | 1.70M | $125.70M | $0.69 - $6.88 | 0.00% |
| 3902 | Skillz Inc.SKLZ | $0.00 | 0.00% | 0 | $137.97M | $0.00 - $0.00 | 0.00% |
| 3903 | Forefront Tech Holdings Acquisition Corp.FTHA | $10.06 | -0.24% | 6 | $137.31M | $9.85 - $10.08 | 0.00% |
| 3904 | ESGL Holdings LimitedESGL | $0.00 | 0.00% | 0 | $136.92M | $0.00 - $0.00 | 0.00% |
| 3905 | Plutonian Acquisition Corp IIPLUN | $10.15 | -0.05% | 109 | $136.39M | $9.94 - $10.16 | 0.00% |
| 3906 | Starlink AI Acquisition CorporationOTAI | $10.07 | -0.15% | 172.40K | $136.23M | $9.90 - $10.76 | 0.00% |
| 3907 | Inflection Point Acquisition Corp. IIIIPCX | $0.00 | 0.00% | 0 | $136.17M | $0.00 - $0.00 | 0.00% |
| 3908 | Defi Technologies, Inc.DEFT | $0.34 | -12.73% | 1.82M | $133.97M | $0.34 - $1.79 | 0.00% |
| 3909 | Satellos Bioscience Inc.MSLE | $6.18 | -2.78% | 65.60K | $131.22M | $5.44 - $13.39 | 0.00% |
| 3910 | ONE Nuclear Energy Inc.ONEN | $1.68 | +15.79% | 108.79K | $135.72M | $1.22 - $3.65 | 0.00% |
| 3911 | Journey Medical CorporationDERM | $4.29 | -8.46% | 166.77K | $95.45M | $4.26 - $9.55 | 0.00% |
| 3912 | FreightCar America, Inc.RAIL | $4.11 | -2.62% | 148.80K | $134.61M | $3.85 - $14.90 | 0.00% |
| 3913 | enCore Energy Corp.EU | $0.64 | -10.60% | 3.08M | $125.07M | $0.63 - $3.67 | 0.00% |
| 3914 | Draganfly Inc.DPRO | $2.73 | -10.10% | 1.06M | $107.06M | $2.69 - $10.62 | 0.00% |
| 3915 | Tucows, Inc.TCX | $12.04 | -4.10% | 21.00K | $134.59M | $8.45 - $25.17 | 0.00% |
| 3916 | Lee Enterprises, Inc.LEE | $6.70 | +0.68% | 8.19K | $149.25M | $3.34 - $11.88 | 0.00% |
| 3917 | WW International, Inc.WW | $12.79 | -0.91% | 507.68K | $133.88M | $8.37 - $38.38 | 0.00% |
| 3918 | Quanterix CorporationQTRX | $2.74 | -9.21% | 234.14K | $129.58M | $2.15 - $8.77 | 0.00% |
| 3919 | Tilly's Inc.TLYS | $4.12 | -5.92% | 159.54K | $95.80M | $1.14 - $6.25 | 0.00% |
| 3920 | Net Lease Office PropertiesNLOP | $9.06 | +1.56% | 190.00K | $134.19M | $8.80 - $30.26 | 2.52% |
| 3921 | KVH Industries Inc.KVHI | $6.02 | -13.54% | 86.22K | $109.21M | $5.09 - $13.00 | 0.00% |
| 3922 | Exascale Labs Holdings Inc.XLAB | $1.60 | -15.79% | 313.46K | $131.24M | $0.78 - $7.39 | 0.00% |
| 3923 | Solana CompanyHSDT | $1.91 | -9.52% | 505.33K | $115.70M | $1.19 - $5.77 | 0.00% |
| 3924 | TCGX Acquisition Corp. IITCXB | $10.26 | +0.84% | 944 | $130.79M | $10.05 - $11.74 | 0.00% |
| 3925 | Eagle Nuclear Energy Corp.NUCL | $4.04 | -2.88% | 215.68K | $130.61M | $3.91 - $14.22 | 0.00% |
| 3926 | Swarmer, Inc.SWMR | $6.66 | -13.26% | 609.01K | $130.36M | $6.53 - $83.30 | 0.00% |
| 3927 | Julong Holding LimitedJLHL | $5.79 | -25.92% | 572.25K | $129.64M | $2.70 - $57.95 | 0.00% |
| 3928 | EuroDry LtdEDRY | $35.57 | -5.33% | 110.63K | $101.96M | $12.11 - $73.07 | 0.00% |
| 3929 | Vernal Capital Acquisition Corp.VECA | $10.05 | 0.00% | 50.01K | $128.90M | $9.87 - $11.01 | 0.00% |
| 3930 | Commercial Vehicle Group, Inc.CVGI | $3.23 | -7.02% | 231.84K | $131.28M | $1.29 - $5.88 | 0.00% |
| 3931 | China Automotive Systems, Inc.CAAS | $4.15 | -4.20% | 10.78K | $128.53M | $4.00 - $5.64 | 0.00% |
| 3932 | Spruce Biosciences, Inc.SPRB | $43.12 | -6.02% | 40.43K | $123.93M | $38.06 - $129.00 | 0.00% |
| 3933 | Futurewave Acquisition CorporationFWAC | $9.98 | +0.01% | 50.01K | $128.01M | $9.85 - $9.98 | 0.00% |
| 3934 | FortuneX Acquisition CorporationFXAC | $10.14 | +1.07% | 970 | $127.96M | $9.97 - $10.43 | 0.00% |
| 3935 | ReposiTrak, Inc.TRAK | $6.82 | -6.24% | 56.85K | $124.04M | $6.79 - $15.44 | 0.01% |
| 3936 | East West Ave Acquisition Corp.EWAV | $9.95 | +0.04% | 22 | $127.70M | $9.81 - $9.96 | 0.00% |
| 3937 | BGM Group LtdBGM | $8.92 | +2.39% | 12.71K | $113.12M | $6.45 - $302.40 | 0.00% |
| 3938 | Sound Point Meridian Capital, Inc.SPMC | $5.49 | -11.21% | 56.05K | $112.51M | $5.46 - $16.75 | 0.00% |
| 3939 | Foghorn Therapeutics Inc.FHTX | $1.84 | -11.90% | 542.34K | $109.57M | $1.79 - $7.61 | 0.00% |
| 3940 | Smith-Midland CorporationSMID | $25.46 | +0.34% | 7.54K | $135.06M | $20.89 - $40.00 | 0.00% |
| 3941 | Antelope Enterprise Holdings LimitedAEHL | $17.06 | +153.11% | 21.92M | $280.75M | $2.98 - $379.20 | 0.00% |
| 3942 | Cardiol Therapeutics Inc.CRDL | $0.92 | -8.33% | 578.71K | $109.53M | $0.88 - $2.34 | 0.00% |
| 3943 | Atomera IncorporatedATOM | $2.63 | -6.64% | 905.19K | $102.44M | $1.89 - $12.37 | 0.00% |
| 3944 | Owlet, Inc.OWLT | $4.25 | -6.40% | 294.92K | $124.34M | $3.93 - $16.94 | 0.00% |
| 3945 | LiveWire Group, Inc.LVWR | $0.54 | -7.21% | 115.60K | $111.74M | $0.53 - $5.33 | 0.00% |
| 3946 | Lixte Biotechnology Holdings, Inc.LIXT | $0.00 | 0.00% | 0 | $125.36M | $0.00 - $0.00 | 0.00% |
| 3947 | GOWell Energy TechnologyGOW | $2.45 | -7.98% | 20.79K | $125.26M | $1.60 - $4.92 | 0.00% |
| 3948 | Ellington Credit CompanyEARN | $3.14 | -7.58% | 542.74K | $119.97M | $3.14 - $5.72 | 0.18% |
| 3949 | Ascent Industries CoACNT | $13.65 | +1.97% | 39.96K | $122.98M | $12.09 - $17.92 | 0.00% |
| 3950 | Perceptive Capital Solutions Corp.PCSC | $0.00 | 0.00% | 0 | $123.25M | $0.00 - $0.00 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.










.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
