Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are broadly lower today, with the Dow Jones down 2.79%, the S&P 500 down 3.42%, and the Nasdaq Composite down 4.32%. Market breadth is negative, with 4,640 stocks declining versus 475 advancing, pointing to a broadly bearish bias.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 3451 | Cartesian Growth Corporation IVCGCF | $9.78 | -0.10% | 1.82K | $269.50M | $9.77 - $10.00 | 0.00% |
| 3452 | Horizon Technology Finance CorporationHRZN | $3.87 | -4.22% | 557.89K | $259.09M | $3.77 - $6.85 | 0.20% |
| 3453 | Viant Technology Inc.DSP | $12.70 | -3.35% | 196.11K | $268.39M | $8.36 - $14.80 | 0.00% |
| 3454 | A2Z Cust2Mate Solutions Corp.AZ | $5.86 | -8.98% | 859.99K | $261.03M | $4.97 - $8.72 | 0.00% |
| 3455 | Ramaco Resources, Inc.METCB | $3.65 | -10.80% | 48.26K | $42.02M | $3.48 - $16.12 | 0.00% |
| 3456 | Century Therapeutics, Inc.IPSC | $1.50 | -9.28% | 410.92K | $272.52M | $0.43 - $3.04 | 0.00% |
| 3457 | Powerus CorporationPUSA | $1.42 | -8.78% | 962.85K | $238.91M | $1.36 - $6.57 | 0.00% |
| 3458 | Aurora Cannabis Inc.ACB | $5.16 | -1.34% | 4.71M | $338.81M | $2.56 - $6.36 | 0.00% |
| 3459 | Karman Line Acquisition Corp.XTER | $9.77 | -0.15% | 124.90K | $266.88M | $9.77 - $9.90 | 0.00% |
| 3460 | Lyell Immunopharma, Inc.LYEL | $14.78 | -2.43% | 457.68K | $362.05M | $7.20 - $45.00 | 0.00% |
| 3461 | BioAge Labs, Inc.BIOA | $5.57 | -5.71% | 480.18K | $255.65M | $4.81 - $25.95 | 0.00% |
| 3462 | Catalyst Acquisition Corp.CATL | $9.76 | -0.10% | 57.49K | $265.45M | $9.75 - $10.12 | 0.00% |
| 3463 | Bit Digital, Inc.BTBT | $0.72 | -12.77% | 29.56M | $260.38M | $0.69 - $3.33 | 0.00% |
| 3464 | ChargePoint Holdings, Inc.CHPT | $10.56 | -6.13% | 797.80K | $283.46M | $4.44 - $11.45 | 0.00% |
| 3465 | Jack in the Box Inc.JACK | $14.01 | -3.06% | 296.18K | $268.61M | $8.91 - $23.86 | 0.00% |
| 3466 | SmartRent, Inc.SMRT | $1.56 | -1.23% | 1.01M | $299.87M | $0.91 - $2.20 | 0.00% |
| 3467 | Xperi Inc.XPER | $5.57 | +5.13% | 776.19K | $271.66M | $4.91 - $8.75 | 0.00% |
| 3468 | Drugs Made In America Acquisition Corp.DMAA | $10.88 | +0.04% | 840 | $264.25M | $10.30 - $10.89 | 0.00% |
| 3469 | Oaktree Acquisition Corp. III Life SciencesOACC | $10.71 | -0.24% | 825 | $263.53M | $10.50 - $10.93 | 0.00% |
| 3470 | Electrovaya Inc.ELVA | $4.71 | -6.99% | 605.27K | $235.24M | $4.10 - $12.78 | 0.00% |
| 3471 | RE/MAX HOLDINGS, INC.RMAX | $0.00 | 0.00% | 0 | $263.49M | $0.00 - $0.00 | 0.00% |
| 3472 | Matrix Service CoMTRX | $8.57 | -4.98% | 942.52K | $242.46M | $8.52 - $15.96 | 0.00% |
| 3473 | Gloo Holdings, Inc.GLOO | $2.75 | -5.17% | 364.13K | $262.69M | $2.66 - $9.98 | 0.00% |
| 3474 | Tredegar CorporationTG | $7.08 | -2.06% | 157.45K | $247.40M | $6.25 - $10.53 | 0.00% |
| 3475 | EVgo Inc.EVGO | $1.75 | -3.04% | 7.62M | $247.29M | $0.98 - $3.89 | 0.00% |
| 3476 | FACT II Acquisition Corp.FACT | $10.81 | +0.28% | 1.20M | $261.94M | $10.33 - $10.81 | 0.00% |
| 3477 | Newbury Street II Acquisition Corp.NTWO | $10.89 | -1.63% | 245.97K | $261.06M | $10.35 - $12.14 | 0.00% |
| 3478 | Alight, Inc.ALIT | $12.06 | -5.41% | 683.75K | $318.75M | $7.93 - $57.00 | 0.16% |
| 3479 | National Bankshares Inc/VANKSH | $39.27 | -2.76% | 13.97K | $250.21M | $28.35 - $45.99 | 0.04% |
| 3480 | Infinity Natural Resources, Inc.INR | $12.23 | -2.78% | 143.97K | $260.43M | $11.13 - $19.59 | 0.00% |
| 3481 | Ultralife CorporationULBI | $15.63 | +0.03% | 184.27K | $260.36M | $4.90 - $15.71 | 0.00% |
| 3482 | XMAX, Inc.XMAX | $5.14 | -1.15% | 962.03K | $333.79M | $3.03 - $9.40 | 0.00% |
| 3483 | InflaRx N.VIFRX | $1.38 | -6.76% | 1.32M | $20.47M | $0.80 - $2.95 | 0.00% |
| 3484 | NACCO Industries, Inc.NC | $33.03 | -1.73% | 21.77K | $197.66M | $32.32 - $59.42 | 0.03% |
| 3485 | Anika Therapeutics Inc.ANIK | $19.51 | -2.30% | 70.76K | $261.14M | $9.01 - $22.88 | 0.00% |
| 3486 | Q32 Bio Inc.QTTB | $8.75 | -2.01% | 453.39K | $260.48M | $1.91 - $23.57 | 0.00% |
| 3487 | Inflection Point Acquisition Corp. IVBACQ | $0.00 | 0.00% | 0 | $259.26M | $0.00 - $0.00 | 0.00% |
| 3488 | Vendome Acquisition Corporation IVNME | $10.32 | -0.10% | 75.21K | $258.50M | $10.00 - $10.35 | 0.00% |
| 3489 | Bright Minds Biosciences Inc.DRUG | $20.16 | +7.07% | 348.75K | $196.15M | $17.47 - $123.75 | 0.00% |
| 3490 | European Wax Center, Inc.EWCZ | $0.00 | 0.00% | 0 | $257.92M | $0.00 - $0.00 | 0.00% |
| 3491 | SuperX AI Technology LimitedSUPX | $4.68 | -3.14% | 234.19K | $205.89M | $4.11 - $53.36 | 0.00% |
| 3492 | AudioCodes LtdAUDC | $7.54 | -6.55% | 175.82K | $182.02M | $6.95 - $11.74 | 0.00% |
| 3493 | Pure Cycle CorporationPCYO | $10.67 | -0.84% | 80.73K | $257.12M | $9.71 - $12.44 | 0.00% |
| 3494 | Strattec Security Corp.STRT | $60.58 | -1.84% | 30.93K | $241.42M | $57.01 - $93.00 | 0.00% |
| 3495 | Aviat Networks, Inc.AVNW | $17.10 | -13.37% | 125.07K | $219.87M | $13.92 - $27.02 | 0.00% |
| 3496 | SEACOR Marine Holdings Inc.SMHI | $8.67 | -1.74% | 144.91K | $235.19M | $5.75 - $10.00 | 0.00% |
| 3497 | Cypherpunk Technologies Inc.CYPH | $2.46 | -12.72% | 13.51M | $264.56M | $0.49 - $4.19 | 0.00% |
| 3498 | Torrid Holdings Inc.CURV | $2.39 | -7.98% | 74.75K | $238.43M | $0.94 - $2.85 | 0.00% |
| 3499 | PAMT CORP.PAMT | $12.85 | +1.53% | 55.11K | $269.02M | $7.15 - $17.75 | 0.00% |
| 3500 | SC II Acquisition Corp.SCII | $10.22 | -0.04% | 148.04K | $253.96M | $9.90 - $10.23 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.













.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
