Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are broadly lower today, with the Dow Jones down 3.31%, the S&P 500 down 4.08%, and the Nasdaq Composite down 5.15%. Market breadth is negative, with 4,615 stocks declining versus 500 advancing, pointing to a broadly bearish bias.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 3001 | Meshflow Acquisition Corp.MESH | $10.11 | 0.00% | 957 | $435.56M | $9.87 - $10.13 | 0.00% |
| 3002 | D. Boral Acquisition I Corp.DBCA | $10.05 | -0.10% | 91.45K | $435.09M | $9.83 - $10.10 | 0.00% |
| 3003 | Citi Trends, Inc.CTRN | $52.35 | -9.38% | 217.18K | $436.61M | $36.05 - $77.91 | 0.00% |
| 3004 | Gladstone Capital Corp.GLAD | $19.32 | -1.93% | 180.26K | $436.61M | $16.54 - $21.73 | 0.10% |
| 3005 | KRAKacquisition Corp.KRAQ | $10.01 | +0.04% | 50.20K | $432.97M | $9.78 - $10.44 | 0.00% |
| 3006 | Alpha Teknova, Inc.TKNO | $7.90 | +7.26% | 995.26K | $424.14M | $1.91 - $9.48 | 0.00% |
| 3007 | Clearfield, Inc.CLFD | $28.77 | -12.41% | 181.39K | $390.81M | $23.76 - $52.73 | 0.00% |
| 3008 | ARKO Corp.ARKO | $3.87 | -4.21% | 1.05M | $434.05M | $3.60 - $8.76 | 0.04% |
| 3009 | Value Line Inc.VALU | $43.63 | -2.23% | 1.54K | $409.34M | $32.00 - $48.39 | 0.03% |
| 3010 | United States Antimony CorporationUAMY | $2.58 | -10.40% | 5.34M | $386.90M | $2.53 - $12.64 | 0.00% |
| 3011 | Oxford Industries, Inc.OXM | $30.39 | -0.33% | 770.33K | $455.17M | $24.20 - $49.58 | 0.10% |
| 3012 | Cross Country Healthcare Inc.CCRN | $0.00 | 0.00% | 0 | $428.06M | $0.00 - $0.00 | 0.00% |
| 3013 | Prothena Corporation plcPRTA | $7.91 | -5.84% | 423.34K | $414.01M | $7.73 - $11.80 | 0.00% |
| 3014 | Magnera CorporationMAGN | $12.11 | -4.34% | 372.92K | $433.57M | $7.82 - $15.52 | 0.00% |
| 3015 | Kamada LtdKMDA | $6.87 | -7.28% | 252.09K | $424.75M | $6.55 - $9.35 | 0.00% |
| 3016 | Neuropace, Inc.NPCE | $12.66 | -5.13% | 98.50K | $434.44M | $10.77 - $19.60 | 0.00% |
| 3017 | YD Bio LimitedYDES | $7.22 | +4.75% | 76.14K | $422.93M | $1.70 - $15.72 | 0.00% |
| 3018 | Star Group, L.PSGU | $13.09 | +0.38% | 41.64K | $429.33M | $11.41 - $13.53 | 0.06% |
| 3019 | 908 Devices Inc.MASS | $10.13 | -8.45% | 433.30K | $418.92M | $5.03 - $13.35 | 0.00% |
| 3020 | K&F Growth Acquisition Corp. IIKFII | $10.67 | -0.08% | 1.74K | $421.61M | $10.26 - $12.41 | 0.00% |
| 3021 | Chemung Financial Corp.CHMG | $84.69 | +1.40% | 66.87K | $408.34M | $50.21 - $89.34 | 0.02% |
| 3022 | Capricor Therapeutics Inc.CAPR | $8.61 | -3.14% | 4.29M | $500.58M | $2.96 - $40.37 | 0.00% |
| 3023 | PCB Bancorp.PCB | $30.14 | -1.81% | 53.26K | $423.29M | $20.87 - $31.78 | 0.03% |
| 3024 | CorMedix Inc.CRMD | $5.22 | -7.60% | 1.64M | $407.26M | $5.22 - $13.02 | 0.00% |
| 3025 | Ramaco Resources, Inc.METC | $6.18 | -11.60% | 2.97M | $320.64M | $5.73 - $28.67 | 0.00% |
| 3026 | AdvanSix Inc.ASIX | $16.22 | +4.64% | 404.18K | $438.04M | $14.10 - $26.73 | 0.04% |
| 3027 | Valhi, Inc.VHI | $14.39 | -6.05% | 6.72K | $407.54M | $11.44 - $19.19 | 0.02% |
| 3028 | Avidia Bancorp, Inc.AVBC | $22.63 | -1.91% | 148.28K | $418.82M | $14.84 - $24.00 | 0.00% |
| 3029 | Nathan's Famous Inc.NATH | $102.02 | +0.11% | 263.14K | $418.04M | $88.67 - $110.92 | 0.04% |
| 3030 | Blue Moon Metals Inc.BMM | $3.09 | +3.69% | 337.43K | $323.97M | $2.74 - $8.63 | 0.00% |
| 3031 | Intrepid Potash, Inc.IPI | $31.34 | +0.29% | 266.53K | $421.79M | $22.55 - $50.34 | 0.00% |
| 3032 | First Bancorp, Inc. (ME)FNLC | $36.52 | -2.07% | 36.16K | $412.00M | $24.63 - $37.77 | 0.04% |
| 3033 | Bed Bath & Beyond, Inc.BBBY | $0.00 | 0.00% | 0 | $414.69M | $0.00 - $0.00 | 0.00% |
| 3034 | Citizens Financial Services, Inc.CZFS | $85.44 | +0.17% | 34.34K | $410.97M | $53.14 - $88.75 | 0.02% |
| 3035 | Bleichroeder Acquisition Corp. IIIBCCQ | $9.96 | +0.08% | 361.53K | $412.51M | $9.71 - $10.12 | 0.00% |
| 3036 | Acacia Research CorporationACTG | $4.25 | -2.64% | 419.88K | $414.65M | $3.40 - $5.27 | 0.00% |
| 3037 | Advantage Solutions Inc.ADV | $32.21 | -19.56% | 123.39K | $412.99M | $12.23 - $47.45 | 0.00% |
| 3038 | Cartesian Growth Corporation IIICGCT | $0.00 | 0.00% | 0 | $410.55M | $0.00 - $0.00 | 0.00% |
| 3039 | Cantor Equity Partners II, Inc.CEPT | $0.00 | 0.00% | 0 | $410.38M | $0.00 - $0.00 | 0.00% |
| 3040 | Carlsmed, Inc.CARL | $15.16 | -2.11% | 91.44K | $410.09M | $8.50 - $17.23 | 0.00% |
| 3041 | Relmada Therapeutics, Inc.RLMD | $3.75 | -10.07% | 1.37M | $400.55M | $2.42 - $8.00 | 0.00% |
| 3042 | Verra Mobility CorporationVRRM | $2.31 | -6.85% | 5.39M | $351.60M | $2.27 - $23.50 | 0.00% |
| 3043 | Summit Midstream CorporationSMC | $26.74 | -7.37% | 113.83K | $368.53M | $20.80 - $36.47 | 0.00% |
| 3044 | Genesco Inc.GCO | $36.98 | -5.93% | 108.12K | $400.09M | $21.93 - $43.60 | 0.00% |
| 3045 | Redwood Trust, Inc.RWT | $3.12 | -4.60% | 3.85M | $391.28M | $2.69 - $6.97 | 0.26% |
| 3046 | Chiron Real Estate Inc.XRN | $29.74 | -6.07% | 158.17K | $393.67M | $28.09 - $38.65 | 0.13% |
| 3047 | Boston Omaha CorporationBOC | $13.99 | -0.29% | 144.85K | $413.32M | $10.52 - $15.22 | 0.00% |
| 3048 | First Carolina Financial Services, Inc.FCBM | $13.21 | -2.22% | 127.34K | $405.46M | $12.17 - $13.69 | 0.00% |
| 3049 | New Providence Acquisition Corp. IIINPAC | $10.57 | +0.27% | 159.24K | $405.02M | $10.21 - $10.58 | 0.00% |
| 3050 | Northeast Community Bancorp, Inc.NECB | $29.04 | +0.33% | 64.17K | $399.77M | $19.39 - $30.22 | 0.03% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.















.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
