Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are broadly lower today, with the Dow Jones down 2.82%, the S&P 500 down 3.48%, and the Nasdaq Composite down 4.45%. Market breadth is negative, with 4,625 stocks declining versus 490 advancing, pointing to a broadly bearish bias.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 2601 | Collegium Pharmaceutical, Inc.COLL | $25.16 | +6.42% | 1.40M | $818.94M | $21.43 - $50.79 | 0.00% |
| 2602 | Playtika Holding Corp.PLTK | $2.31 | +8.96% | 3.19M | $882.60M | $1.89 - $4.42 | 0.15% |
| 2603 | SunOpta, Inc.STKL | $0.00 | 0.00% | 0 | $769.42M | $0.00 - $0.00 | 0.00% |
| 2604 | WESTLAKE CHEMICAL PARTNERS LPWLKP | $21.43 | -1.20% | 41.31K | $755.21M | $17.75 - $23.88 | 0.09% |
| 2605 | NPK International Inc.NPKI | $8.63 | -4.65% | 2.00M | $732.35M | $8.24 - $16.50 | 0.00% |
| 2606 | Shore Bancshares Inc.SHBI | $22.39 | -3.11% | 198.32K | $747.21M | $15.48 - $24.89 | 0.02% |
| 2607 | Similarweb Ltd.SMWB | $8.42 | -4.54% | 399.78K | $737.68M | $2.22 - $9.50 | 0.00% |
| 2608 | T1 Energy Inc.TE | $2.27 | -16.51% | 33.97M | $669.93M | $2.08 - $12.49 | 0.00% |
| 2609 | Summit Hotel Properties, Inc.INN | $6.89 | -3.09% | 1.48M | $743.65M | $3.98 - $7.36 | 0.08% |
| 2610 | Legacy Housing CorporationLEGH | $30.05 | -5.29% | 147.95K | $714.80M | $18.29 - $38.91 | 0.00% |
| 2611 | Cannae Holdings, Inc.CNNE | $17.83 | -2.41% | 344.24K | $773.32M | $10.46 - $18.53 | 0.04% |
| 2612 | American Public Education, Inc.APEI | $38.22 | -10.02% | 275.99K | $699.45M | $30.20 - $61.59 | 0.00% |
| 2613 | Washington Trust Bancorp Inc.WASH | $38.70 | -3.98% | 161.86K | $738.08M | $26.52 - $41.09 | 0.06% |
| 2614 | Carlyle Secured Lending, Inc.CGBD | $10.87 | -1.59% | 454.10K | $747.84M | $9.95 - $13.28 | 0.16% |
| 2615 | Golden Entertainment, Inc.GDEN | $0.00 | 0.00% | 0 | $753.69M | $0.00 - $0.00 | 0.00% |
| 2616 | Universal Logistics Holdings, Inc.ULH | $29.53 | -10.12% | 103.59K | $778.59M | $11.73 - $33.84 | 0.01% |
| 2617 | HomeTrust Bancshares, Inc.HTB | $46.92 | -1.82% | 82.21K | $783.23M | $39.06 - $52.50 | 0.01% |
| 2618 | Peoples Financial Services Corp.PFIS | $72.87 | -2.16% | 51.84K | $729.42M | $45.00 - $76.49 | 0.03% |
| 2619 | Cytek Biosciences, Inc.CTKB | $5.38 | -8.50% | 1.29M | $699.96M | $3.31 - $6.95 | 0.00% |
| 2620 | Climb Global Solutions, Inc.CLMB | $39.79 | -7.60% | 261.93K | $742.33M | $15.24 - $44.89 | 0.00% |
| 2621 | Kornit Digital Ltd.KRNT | $16.42 | -3.21% | 401.30K | $705.51M | $11.93 - $19.78 | 0.00% |
| 2622 | Annexon, Inc.ANNX | $4.00 | -7.62% | 3.88M | $759.26M | $2.54 - $7.18 | 0.00% |
| 2623 | Fluence Energy, Inc.FLNC | $5.09 | -15.92% | 9.43M | $729.13M | $4.95 - $33.51 | 0.00% |
| 2624 | PAR Technology Corp.PAR | $19.22 | +3.42% | 2.04M | $795.12M | $11.59 - $40.54 | 0.00% |
| 2625 | PRA Group, Inc.PRAA | $20.41 | +1.04% | 490.03K | $768.58M | $10.25 - $22.55 | 0.00% |
| 2626 | SharonAI Holdings, Inc.SHAZ | $19.53 | -19.98% | 1.98M | $696.72M | $16.55 - $97.48 | 0.00% |
| 2627 | OmniAb, Inc.OABI | $4.83 | -6.76% | 996.79K | $704.07M | $1.30 - $5.43 | 0.00% |
| 2628 | Frequency Electronics, Inc.FEIM | $54.24 | -11.98% | 400.87K | $611.52M | $26.05 - $89.76 | 0.00% |
| 2629 | Astria Therapeutics, Inc.ATXS | $0.00 | 0.00% | 0 | $738.11M | $0.00 - $0.00 | 0.00% |
| 2630 | Docebo Inc.DCBO | $30.39 | -1.97% | 31.44K | $761.12M | $14.39 - $31.27 | 0.00% |
| 2631 | Yext, Inc.YEXT | $7.63 | -2.30% | 823.27K | $754.71M | $3.27 - $9.03 | 0.00% |
| 2632 | Criteo S.A.CRTO | $15.37 | -1.69% | 279.02K | $752.99M | $13.95 - $25.29 | 0.00% |
| 2633 | Sprout Social, Inc.SPT | $10.83 | +0.56% | 1.20M | $595.84M | $4.92 - $13.35 | 0.00% |
| 2634 | Pacific Biosciences of California, Inc.PACB | $2.42 | -5.29% | 19.40M | $751.28M | $1.07 - $3.44 | 0.00% |
| 2635 | Arrow Financial Corp.AROW | $38.57 | -2.18% | 79.74K | $714.46M | $28.92 - $42.70 | 0.03% |
| 2636 | Vitesse Energy, Inc..VTS | $15.01 | +2.25% | 638.65K | $631.90M | $14.40 - $22.91 | 0.13% |
| 2637 | Horizon Quantum Holdings LtdHQ | $10.57 | -18.48% | 186.84K | $725.38M | $8.29 - $45.00 | 0.00% |
| 2638 | Himalaya Shipping Ltd.HSHP | $14.94 | -3.11% | 513.64K | $723.59M | $7.48 - $19.55 | 0.00% |
| 2639 | Osisko Gold Group Inc.OGG | $2.33 | -1.27% | 1.04M | $711.77M | $2.18 - $3.25 | 0.00% |
| 2640 | Saul Centers, Inc.BFS | $28.84 | -1.00% | 149.29K | $712.77M | $28.55 - $38.42 | 0.10% |
| 2641 | Sana Biotechnology, Inc.SANA | $2.33 | -9.38% | 2.59M | $696.01M | $2.22 - $5.49 | 0.00% |
| 2642 | Ferroglobe PLCGSM | $2.52 | -14.33% | 2.73M | $469.36M | $2.50 - $5.66 | 0.00% |
| 2643 | Sturm, Ruger & Company, Inc.RGR | $49.48 | +0.38% | 586.56K | $790.62M | $28.33 - $51.35 | 0.01% |
| 2644 | Polestar Automotive Holding UK PLCPSNY | $4.07 | -13.69% | 336.88K | $663.75M | $3.22 - $24.44 | 0.00% |
| 2645 | Community West BancsharesCWBC | $26.06 | -2.58% | 183.31K | $706.98M | $21.12 - $28.17 | 0.01% |
| 2646 | ARKO Petroleum Corp.APC | $14.72 | +6.95% | 205.94K | $713.55M | $13.72 - $21.72 | 0.00% |
| 2647 | SL Science Holding LimitedSLBT | $0.91 | -19.92% | 138.91K | $712.16M | $0.79 - $14.50 | 0.00% |
| 2648 | Bowman Consulting Group LtdBWMN | $42.99 | +0.19% | 1.63M | $713.37M | $25.07 - $45.00 | 0.00% |
| 2649 | Lithium Americas Corp.LAC | $1.85 | -5.13% | 11.86M | $696.56M | $1.78 - $6.96 | 0.00% |
| 2650 | Churchill Capital Corp XCCCX | $0.00 | 0.00% | 0 | $711.00M | $0.00 - $0.00 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.










.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
