Top Losing U.S. stocks Today
Track today's top losing U.S. stocks on MEXC, ranked by daily percentage decline. Compare prices, losses, market cap, and trading volume to follow the day's biggest decliners.

Market Overview
U.S. stocks are broadly lower today, with the Dow Jones down 2.69%, the S&P 500 down 3.50%, and the Nasdaq Composite down 4.67%. Market breadth is negative, with 4,603 stocks declining versus 512 advancing, pointing to a broadly bearish bias.
Top Losers U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 4451 | Himalaya Shipping Ltd.HSHP | $15.38 | +0.06% | 291.55K | $723.59M | $7.48 - $19.55 | 0.00% |
| 4452 | Sturm, Ruger & Company, Inc.RGR | $49.93 | +0.06% | 328.65K | $797.76M | $28.33 - $51.35 | 0.01% |
| 4453 | Collective Acquisition Corp. IICAII | $10.04 | +0.06% | 50.01K | $339.66M | $9.90 - $10.04 | 0.00% |
| 4454 | Evolution Global Acquisition Corp.EVOX | $10.15 | +0.06% | 50.01K | $324.64M | $9.86 - $10.16 | 0.00% |
| 4455 | Inflection Point Acquisition Corp. VIIIPXG | $10.22 | +0.06% | 499 | $319.58M | $10.03 - $10.23 | 0.00% |
| 4456 | AI Infrastructure Acquisition Corp.AIIA | $10.32 | +0.06% | 29 | $199.27M | $9.85 - $10.40 | 0.00% |
| 4457 | T-Mobile US, Inc.TMUS | $159.36 | +0.07% | 2.74M | $168.81B | $143.75 - $224.75 | 0.03% |
| 4458 | DoubleVerify Holdings, Inc.DV | $13.56 | +0.07% | 552.26K | $2.10B | $7.64 - $13.65 | 0.00% |
| 4459 | Pacira BioSciences, Inc.PCRX | $36.42 | +0.07% | 613.97K | $1.45B | $18.80 - $36.66 | 0.00% |
| 4460 | StoneBridge Acquisition II CorporationAPAC | $10.32 | +0.07% | 50.01K | $83.24M | $9.87 - $10.34 | 0.00% |
| 4461 | Becton, Dickinson and Co.BDX | $209.66 | +0.08% | 1.69M | $57.77B | $140.11 - $214.55 | 0.02% |
| 4462 | MarineMax, Inc.HZO | $52.76 | +0.08% | 395.97K | $1.17B | $21.42 - $52.89 | 0.00% |
| 4463 | New Providence Acquisition Corp. IIINPAC | $10.55 | +0.08% | 434 | $405.02M | $10.21 - $10.58 | 0.00% |
| 4464 | Art Technology Acquisition Corp.ARTC | $10.02 | +0.08% | 108 | $348.68M | $9.79 - $10.05 | 0.00% |
| 4465 | Pyrophyte Acquisition Corp. IIPAII | $10.36 | +0.08% | 126.38K | $281.94M | $10.02 - $10.36 | 0.00% |
| 4466 | Intergroup Corporation (The)INTG | $38.23 | +0.08% | 18.32K | $82.15M | $24.96 - $52.00 | 0.00% |
| 4467 | Eltek LtdELTK | $6.12 | +0.08% | 490 | $41.09M | $6.01 - $11.59 | 0.00% |
| 4468 | NewtekOne, Inc.NEWTI | $25.16 | +0.08% | 5.92K | $0 | $24.35 - $25.70 | 0.00% |
| 4469 | OFS Credit Company, Inc.OCCIN | $25.03 | +0.08% | 6.27K | $35.04M | $24.30 - $26.00 | 0.00% |
| 4470 | SWK Holdings CorporationSWKHL | $25.20 | +0.08% | 2.33K | $0 | $24.34 - $25.92 | 0.00% |
| 4471 | Coca-Cola CompanyKO | $95.91 | +0.09% | 13.76M | $412.58B | $67.27 - $97.36 | 0.03% |
| 4472 | Cintas Corp.CTAS | $228.66 | +0.09% | 1.03M | $90.80B | $161.16 - $233.42 | 0.01% |
| 4473 | LSB INDUSTRIES INC.LXU | $10.61 | +0.09% | 421.71K | $763.59M | $8.18 - $17.21 | 0.00% |
| 4474 | American Exceptionalism Acquisition Corp. AAEXA | $10.66 | +0.09% | 148.48K | $532.20M | $10.49 - $11.99 | 0.00% |
| 4475 | Freedom Metals Acquisition Corp.FDMM | $9.83 | +0.09% | 6 | $368.92M | $9.78 - $9.88 | 0.00% |
| 4476 | Bold Eagle Acquisition Corp.BEAG | $10.59 | +0.09% | 73.98K | $331.34M | $10.18 - $11.11 | 0.00% |
| 4477 | Copley Acquisition Corp.COPL | $10.64 | +0.09% | 25.34K | $235.12M | $10.16 - $10.70 | 0.00% |
| 4478 | Charlton Aria Acquisition CorporationCHAR | $10.98 | +0.09% | 463 | $120.51M | $10.39 - $11.48 | 0.00% |
| 4479 | Pantages Capital Acquisition CorporationPGAC | $10.82 | +0.09% | 17.81K | $119.30M | $10.31 - $11.39 | 0.00% |
| 4480 | ChampionsGate Acquisition CorporationCHPG | $10.54 | +0.09% | 50.41K | $105.17M | $10.13 - $10.54 | 0.00% |
| 4481 | Auburn National BancorporationAUBN | $25.89 | +0.09% | 62 | $90.19M | $21.01 - $28.88 | 0.04% |
| 4482 | Central Plains Bancshares, Inc.CPBI | $20.81 | +0.09% | 11 | $86.83M | $15.56 - $21.83 | 0.00% |
| 4483 | Paylocity Holding CorporationPCTY | $171.53 | +0.10% | 236.46K | $8.95B | $92.99 - $178.53 | 0.00% |
| 4484 | Sportradar Group AGSRAD | $14.32 | +0.10% | 2.19M | $3.17B | $11.39 - $25.57 | 0.00% |
| 4485 | Walker & Dunlop, Inc.WD | $38.35 | +0.10% | 413.52K | $1.32B | $31.40 - $81.11 | 0.08% |
| 4486 | Crane Harbor Acquisition Corp. IICRAN | $10.14 | +0.10% | 165.52K | $474.63M | $9.13 - $10.21 | 0.00% |
| 4487 | Osprey Acquisition Corp. IIIOSPR | $9.84 | +0.10% | 2.03K | $403.19M | $9.77 - $10.05 | 0.00% |
| 4488 | Aspen Aerogels, Inc.ASPN | $4.79 | +0.10% | 1.34M | $397.10M | $2.30 - $8.10 | 0.00% |
| 4489 | Cohen Circle Acquisition Corp. IICCII | $10.38 | +0.10% | 77.60K | $358.73M | $10.11 - $10.50 | 0.00% |
| 4490 | SilverBox Corp VSBXE | $10.13 | +0.10% | 2.01K | $351.11M | $9.88 - $10.24 | 0.00% |
| 4491 | Blue Water Acquisition Corp. IIIBLUW | $10.41 | +0.10% | 28.46K | $336.00M | $10.00 - $10.41 | 0.00% |
| 4492 | GSR IV Acquisition Corp.GSRF | $10.30 | +0.10% | 6.01K | $302.58M | $9.96 - $10.32 | 0.00% |
| 4493 | Pioneer Acquisition I Corp.PACH | $10.40 | +0.10% | 178.75K | $295.21M | $10.05 - $10.43 | 0.00% |
| 4494 | ACP Holdings Acquisition Corp.ACGC | $10.09 | +0.10% | 386.97K | $293.33M | $9.90 - $10.89 | 0.00% |
| 4495 | Blue Acquisition Corp.BACC | $10.48 | +0.10% | 22.22K | $292.76M | $10.07 - $11.10 | 0.00% |
| 4496 | JAB Acquisition Corp IATLQ | $10.03 | +0.10% | 8 | $285.05M | $9.94 - $10.04 | 0.00% |
| 4497 | Cartesian Growth Corporation IVCGCF | $9.79 | +0.10% | 8 | $269.50M | $9.77 - $10.00 | 0.00% |
| 4498 | Oceanhawk Acquisition Corp.OHAC | $10.02 | +0.10% | 133 | $250.63M | $9.86 - $10.06 | 0.00% |
| 4499 | Solarius Capital Acquisition Corp.SOCA | $10.42 | +0.10% | 50.44K | $243.18M | $10.01 - $10.44 | 0.00% |
| 4500 | Black Spade Acquisition III CoBIII | $10.13 | +0.10% | 32.44K | $232.53M | $9.83 - $10.24 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
What are the top losing U.S. stocks today?
How is the Top Losers ranking calculated?
Which US stock has fallen the most today?
Why should I track top losing stocks?
Does a large stock decline mean the stock is undervalued?
What is the difference between Top Losers and 52-Week Losers?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.

























.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
