Top Gaining U.S. stocks Today
Find today's top gaining U.S. stocks on MEXC, ranked by daily percentage gain. Compare prices, gains, market cap, and trading volume across the strongest-performing stocks.

Market Overview
U.S. stocks are broadly lower today, with the Dow Jones down 2.22%, the S&P 500 down 2.85%, and the Nasdaq Composite down 4.12%. Market breadth is negative, with 4,136 stocks declining versus 979 advancing, pointing to a broadly bearish bias.
Top Gainers U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 701 | Osprey Acquisition Corp. IIIOSPR | $9.84 | +0.10% | 1.94K | $403.19M | $9.77 - $10.05 | 0.00% |
| 702 | Cohen Circle Acquisition Corp. IICCII | $10.38 | +0.10% | 77.47K | $358.73M | $10.11 - $10.50 | 0.00% |
| 703 | SilverBox Corp VSBXE | $10.13 | +0.10% | 2.01K | $351.11M | $9.88 - $10.24 | 0.00% |
| 704 | Blue Water Acquisition Corp. IIIBLUW | $10.41 | +0.10% | 28.46K | $336.00M | $10.00 - $10.41 | 0.00% |
| 705 | GSR IV Acquisition Corp.GSRF | $10.30 | +0.10% | 6.01K | $302.58M | $9.96 - $10.32 | 0.00% |
| 706 | Pioneer Acquisition I Corp.PACH | $10.40 | +0.10% | 178.61K | $295.21M | $10.05 - $10.43 | 0.00% |
| 707 | ACP Holdings Acquisition Corp.ACGC | $10.09 | +0.10% | 386.97K | $293.33M | $9.90 - $10.89 | 0.00% |
| 708 | JAB Acquisition Corp IATLQ | $10.03 | +0.10% | 8 | $285.05M | $9.94 - $10.04 | 0.00% |
| 709 | Cartesian Growth Corporation IVCGCF | $9.79 | +0.10% | 8 | $269.50M | $9.77 - $10.00 | 0.00% |
| 710 | Oceanhawk Acquisition Corp.OHAC | $10.02 | +0.10% | 133 | $250.63M | $9.86 - $10.06 | 0.00% |
| 711 | Solarius Capital Acquisition Corp.SOCA | $10.42 | +0.10% | 50.44K | $243.18M | $10.01 - $10.44 | 0.00% |
| 712 | Black Spade Acquisition III CoBIII | $10.13 | +0.10% | 32.44K | $232.53M | $9.83 - $10.24 | 0.00% |
| 713 | Crown Reserve Acquisition Corp. ICRAC | $10.29 | +0.10% | 25.04K | $229.73M | $9.89 - $10.30 | 0.00% |
| 714 | Chenghe Acquisition III CoCHEC | $10.33 | +0.10% | 6 | $178.45M | $9.91 - $10.56 | 0.00% |
| 715 | Quantumsphere Acquisition Corp.QUMS | $10.41 | +0.10% | 189.68K | $118.74M | $9.97 - $10.43 | 0.00% |
| 716 | Frazier Life Sciences Acquisition Corp. IIFLSC | $10.21 | +0.10% | 215 | $98.30M | $10.10 - $10.63 | 0.00% |
| 717 | Bowhead Specialty Holdings Inc.BOW | $34.12 | +0.09% | 235.07K | $1.12B | $21.21 - $35.07 | 0.00% |
| 718 | Freedom Metals Acquisition Corp.FDMM | $9.83 | +0.09% | 6 | $368.92M | $9.78 - $9.88 | 0.00% |
| 719 | Bold Eagle Acquisition Corp.BEAG | $10.59 | +0.09% | 73.88K | $331.34M | $10.18 - $11.11 | 0.00% |
| 720 | Copley Acquisition Corp.COPL | $10.64 | +0.09% | 25.34K | $235.12M | $10.16 - $10.70 | 0.00% |
| 721 | Charlton Aria Acquisition CorporationCHAR | $10.98 | +0.09% | 463 | $120.51M | $10.39 - $11.48 | 0.00% |
| 722 | ChampionsGate Acquisition CorporationCHPG | $10.54 | +0.09% | 50.41K | $105.17M | $10.13 - $10.54 | 0.00% |
| 723 | Auburn National BancorporationAUBN | $25.88 | +0.09% | 62 | $90.19M | $21.01 - $28.88 | 0.04% |
| 724 | Central Plains Bancshares, Inc.CPBI | $20.81 | +0.09% | 11 | $86.83M | $15.56 - $21.83 | 0.00% |
| 725 | Diamondback Energy, Inc.FANG | $183.38 | +0.08% | 1.49M | $51.35B | $137.03 - $216.90 | 0.02% |
| 726 | Arch Capital Group LtdACGL | $110.72 | +0.08% | 820.35K | $35.68B | $87.05 - $113.59 | 0.00% |
| 727 | New Providence Acquisition Corp. IIINPAC | $10.55 | +0.08% | 434 | $405.02M | $10.21 - $10.58 | 0.00% |
| 728 | Art Technology Acquisition Corp.ARTC | $10.02 | +0.08% | 108 | $348.68M | $9.79 - $10.05 | 0.00% |
| 729 | Pyrophyte Acquisition Corp. IIPAII | $10.36 | +0.08% | 126.37K | $281.94M | $10.02 - $10.36 | 0.00% |
| 730 | Eltek LtdELTK | $6.12 | +0.08% | 489 | $41.09M | $6.01 - $11.59 | 0.00% |
| 731 | NewtekOne, Inc.NEWTI | $25.16 | +0.08% | 5.92K | $0 | $24.35 - $25.70 | 0.00% |
| 732 | OFS Credit Company, Inc.OCCIN | $25.03 | +0.08% | 6.27K | $35.04M | $24.30 - $26.00 | 0.00% |
| 733 | SWK Holdings CorporationSWKHL | $25.20 | +0.08% | 2.33K | $0 | $24.34 - $25.92 | 0.00% |
| 734 | Pacira BioSciences, Inc.PCRX | $36.42 | +0.07% | 608.00K | $1.45B | $18.80 - $36.66 | 0.00% |
| 735 | The Wendy's CompanyWEN | $7.67 | +0.07% | 4.40M | $1.46B | $5.94 - $10.12 | 0.08% |
| 736 | MarineMax, Inc.HZO | $52.74 | +0.07% | 381.04K | $1.16B | $21.42 - $52.89 | 0.00% |
| 737 | Entravision CommunicationEVC | $7.30 | +0.07% | 959.79K | $605.43M | $2.38 - $13.74 | 0.03% |
| 738 | AI Infrastructure Acquisition Corp.AIIA | $10.32 | +0.07% | 29 | $199.27M | $9.85 - $10.40 | 0.00% |
| 739 | StoneBridge Acquisition II CorporationAPAC | $10.32 | +0.07% | 50.01K | $83.24M | $9.87 - $10.34 | 0.00% |
| 740 | Tradeweb Markets Inc.TW | $126.98 | +0.06% | 759.41K | $14.24B | $91.42 - $129.01 | 0.00% |
| 741 | Surgery Partners, Inc.SGRY | $23.16 | +0.06% | 2.39M | $3.03B | $11.41 - $23.37 | 0.00% |
| 742 | Nurix Therapeutics, Inc.NRIX | $15.98 | +0.06% | 3.24M | $1.75B | $11.67 - $28.23 | 0.00% |
| 743 | Collective Acquisition Corp. IICAII | $10.04 | +0.06% | 50.01K | $339.66M | $9.90 - $10.04 | 0.00% |
| 744 | Inflection Point Acquisition Corp. VIIIPXG | $10.22 | +0.06% | 499 | $319.58M | $10.03 - $10.23 | 0.00% |
| 745 | Activate Energy Acquisition Corp.AEAQ | $10.11 | +0.06% | 52.67K | $316.25M | $9.78 - $10.15 | 0.00% |
| 746 | Safety Insurance Group Inc.SAFT | $104.39 | +0.05% | 60.15K | $1.53B | $67.92 - $104.67 | 0.04% |
| 747 | New America Acquisition I Corp.NWAX | $10.04 | +0.05% | 252.95K | $500.49M | $9.68 - $10.39 | 0.00% |
| 748 | Karbon Capital Partners Corp.KBON | $10.12 | +0.05% | 1.77K | $445.43M | $10.02 - $10.15 | 0.00% |
| 749 | M3-Brigade Acquisition VI Corp.MBVI | $10.29 | +0.05% | 347 | $442.89M | $9.99 - $10.29 | 0.00% |
| 750 | Bleichroeder Acquisition Corp. IIIBCCQ | $9.96 | +0.05% | 58.90K | $412.51M | $9.71 - $10.12 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
What are the top gaining U.S. stocks today?
How is the Top Gainers ranking calculated?
Which US stock is gaining the most today?
Why should I follow top stock gainers?
What should I compare besides stock price gains?
What is the difference between Top Gainers and 52-Week Gainers?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.


























.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
