Small Cap U.S. stocks
Discover small-cap U.S. stocks on MEXC, defined here as companies with market capitalizations between $250 million and $2 billion. Compare smaller U.S.-listed companies by price, market cap, and trading activity.

Market Overview
U.S. stocks are broadly lower today, with the Dow Jones down 3.06%, the S&P 500 down 3.75%, and the Nasdaq Composite down 4.78%. Market breadth is negative, with 4,602 stocks declining versus 513 advancing, pointing to a broadly bearish bias.
Small Cap Stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 2501 | Quantum Leap Acquisition Corp.QLEP | $10.09 | -0.15% | 50.25K | $302.19M | $9.93 - $10.10 | 0.00% |
| 2502 | AMES National Corp.ATLO | $34.09 | -1.09% | 13.60K | $301.99M | $20.51 - $35.45 | 0.03% |
| 2503 | indie Semiconductor, Inc.INDI | $1.39 | -12.26% | 4.82M | $301.83M | $1.34 - $5.49 | 0.00% |
| 2504 | SmartRent, Inc.SMRT | $1.57 | -2.78% | 1.03M | $301.79M | $0.91 - $2.20 | 0.00% |
| 2505 | First Western Financial, Inc.MYFW | $30.84 | -1.41% | 10.90K | $301.15M | $22.13 - $34.36 | 0.00% |
| 2506 | Gogo Inc.GOGO | $2.22 | -11.46% | 909.00K | $300.96M | $1.96 - $8.90 | 0.00% |
| 2507 | X4 Pharmaceuticals, Inc.XFOR | $3.04 | -5.71% | 468.69K | $300.91M | $2.43 - $4.83 | 0.00% |
| 2508 | Gevo, Inc.GEVO | $1.22 | -5.47% | 2.58M | $300.39M | $1.08 - $2.97 | 0.00% |
| 2509 | Ranger Energy Services, Inc.RNGR | $12.83 | -5.23% | 219.56K | $300.25M | $11.88 - $18.82 | 0.02% |
| 2510 | Titan International, Inc.(Delaware)TWI | $4.64 | -5.46% | 750.05K | $300.10M | $4.52 - $11.70 | 0.00% |
| 2511 | Presidio Production CompanyFTW | $9.94 | -0.65% | 35.57K | $300.04M | $9.46 - $17.20 | 0.00% |
| 2512 | Fiverr International Ltd.FVRR | $8.34 | -4.71% | 704.56K | $299.76M | $8.01 - $22.84 | 0.00% |
| 2513 | Arch Capital Group Ltd.ACGLN | $14.98 | -0.53% | 53.52K | $299.62M | $14.71 - $17.99 | 0.00% |
| 2514 | Galectin Therapeutics Inc.GALT | $2.97 | -14.70% | 309.10K | $299.52M | $2.02 - $7.13 | 0.00% |
| 2515 | Spire Global, Inc.SPIR | $7.64 | -9.19% | 468.07K | $299.03M | $6.60 - $25.93 | 0.00% |
| 2516 | Princeton Bancorp, Inc.BPRN | $43.87 | -1.44% | 42.97K | $298.90M | $31.71 - $46.34 | 0.03% |
| 2517 | Enanta Pharmaceuticals, Inc.ENTA | $10.26 | -2.16% | 196.70K | $298.71M | $10.06 - $17.15 | 0.00% |
| 2518 | Lucky Strike Entertainment CorporationLUCK | $3.69 | -18.10% | 155.39K | $298.59M | $3.57 - $9.59 | 0.06% |
| 2519 | General Purpose Acquisition Corp.GPAC | $10.12 | +0.40% | 243.26K | $297.63M | $9.86 - $10.19 | 0.00% |
| 2520 | Silicon Valley Acquisition Corp.SVAQ | $10.18 | 0.00% | 121.98K | $297.61M | $9.86 - $10.20 | 0.00% |
| 2521 | Alpine Income Property Trust, Inc.PINE | $16.55 | -2.25% | 91.11K | $296.92M | $14.51 - $21.99 | 0.09% |
| 2522 | StealthGas, Inc.GASS | $7.88 | -5.31% | 300.09K | $296.70M | $6.66 - $10.55 | 0.00% |
| 2523 | Hall Chadwick Acquisition Corp.HCAC | $10.16 | +0.20% | 214.53K | $296.06M | $9.91 - $10.18 | 0.00% |
| 2524 | ITG, Inc.ITG | $4.34 | -23.62% | 581.33K | $296.00M | $4.22 - $19.26 | 0.00% |
| 2525 | Iron Horse Acquisitions II Corp.IRHO | $10.09 | +0.05% | 1.65K | $295.84M | $9.85 - $10.14 | 0.00% |
| 2526 | First United Corp.FUNC | $45.75 | -3.55% | 19.99K | $295.26M | $34.29 - $47.84 | 0.02% |
| 2527 | Pioneer Acquisition I Corp.PACH | $10.40 | +0.05% | 232.29K | $295.21M | $10.05 - $10.43 | 0.00% |
| 2528 | FVCBankcorp, Inc.FVCB | $16.36 | -2.55% | 129.80K | $294.97M | $12.06 - $19.11 | 0.01% |
| 2529 | Commerce.com, Inc.CMRC | $3.56 | +3.33% | 434.31K | $294.81M | $1.95 - $5.54 | 0.00% |
| 2530 | First Northern Community Bancorp.FNRN | $17.97 | -2.43% | 74.77K | $294.62M | $12.29 - $19.25 | 0.00% |
| 2531 | Scribe Therapeutics Inc.SCTX | $15.70 | -5.96% | 243.56K | $294.20M | $13.50 - $39.60 | 0.00% |
| 2532 | CH4 Natural Solutions CorporationMTNE | $9.96 | -0.05% | 41.41K | $293.86M | $9.84 - $10.05 | 0.00% |
| 2533 | Sprott Focus Trust, Inc.FUND | $9.89 | -2.41% | 23.07K | $293.54M | $7.97 - $10.99 | 0.00% |
| 2534 | Seanergy Maritime Holdings Corp.SHIP | $13.89 | -3.60% | 224.01K | $293.38M | $8.16 - $19.22 | 0.00% |
| 2535 | ACP Holdings Acquisition Corp.ACGC | $10.09 | +0.10% | 386.97K | $293.33M | $9.90 - $10.89 | 0.00% |
| 2536 | Artius II Acquisition Inc.AACB | $0.00 | 0.00% | 0 | $293.08M | $0.00 - $0.00 | 0.00% |
| 2537 | Turn Therapeutics Inc.TTRX | $8.74 | -10.51% | 112.74K | $293.05M | $2.57 - $16.45 | 0.00% |
| 2538 | Blue Acquisition Corp.BACC | $10.47 | +0.05% | 131.05K | $292.76M | $10.07 - $11.10 | 0.00% |
| 2539 | CADIZ, Inc.CDZI | $3.44 | -6.16% | 1.30M | $292.04M | $2.87 - $6.96 | 0.02% |
| 2540 | PrimeEnergy Resources CorporationPNRG | $184.52 | -4.73% | 30.91K | $292.03M | $131.79 - $278.90 | 0.00% |
| 2541 | FG Imperii Acquisition Corp.FGII | $10.07 | +0.05% | 84.10K | $292.00M | $9.86 - $10.10 | 0.00% |
| 2542 | Contineum Therapeutics, Inc.CTNM | $8.85 | -9.50% | 308.77K | $291.52M | $6.72 - $17.79 | 0.00% |
| 2543 | Crane Harbor Acquisition Corp.CHAC | $0.00 | 0.00% | 0 | $291.34M | $0.00 - $0.00 | 0.00% |
| 2544 | Designer Brands Inc.DBI | $6.70 | -7.52% | 367.98K | $290.76M | $3.29 - $9.17 | 0.03% |
| 2545 | Launchpad Cadenza Acquisition Corp ILPCV | $10.09 | +0.15% | 163.01K | $290.66M | $9.88 - $10.13 | 0.00% |
| 2546 | Turtle Beach CorporationTBCH | $16.22 | -4.10% | 441.21K | $290.50M | $9.84 - $17.12 | 0.00% |
| 2547 | Canopy Growth CorporationCGC | $0.69 | -9.21% | 2.64M | $290.42M | $0.64 - $2.38 | 0.00% |
| 2548 | Archimedes Tech SPAC Partners II Co.ATII | $9.87 | +25.59% | 196.71K | $290.28M | $6.63 - $11.40 | 0.00% |
| 2549 | Information Services Group, Inc.III | $5.99 | -1.48% | 190.26K | $289.95M | $3.74 - $6.45 | 0.03% |
| 2550 | SilverBox Corp IVSBXD | $0.00 | 0.00% | 0 | $289.93M | $0.00 - $0.00 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
What are small-cap U.S. stocks?
Why track small-cap stocks?
Which small-cap stock has the highest market cap?
Are small-cap stocks more volatile?
What should I compare when researching small-cap stocks?
What is the difference between small-cap and large-cap stocks?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.















.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
