Small Cap U.S. stocks
Discover small-cap U.S. stocks on MEXC, defined here as companies with market capitalizations between $250 million and $2 billion. Compare smaller U.S.-listed companies by price, market cap, and trading activity.

Market Overview
U.S. stocks are broadly lower today, with the Dow Jones down 2.81%, the S&P 500 down 3.48%, and the Nasdaq Composite down 4.47%. Market breadth is negative, with 4,629 stocks declining versus 486 advancing, pointing to a broadly bearish bias.
Small Cap Stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 2251 | Clearfield, Inc.CLFD | $28.82 | -11.51% | 150.43K | $391.42M | $23.76 - $52.73 | 0.00% |
| 2252 | Fidelity D & D Bancorp, Inc.FDBC | $67.20 | +0.54% | 9.31K | $390.33M | $41.00 - $71.96 | 0.02% |
| 2253 | United States Antimony CorporationUAMY | $2.60 | -12.92% | 4.91M | $389.89M | $2.53 - $12.64 | 0.00% |
| 2254 | Rocky Brands, Inc.RCKY | $51.94 | -4.35% | 42.33K | $389.13M | $28.34 - $55.73 | 0.01% |
| 2255 | Berto Acquisition Corp. IIGUAC | $9.90 | -0.31% | 250.01K | $388.75M | $9.87 - $10.05 | 0.00% |
| 2256 | Editas Medicine, Inc.EDIT | $2.52 | -6.80% | 1.62M | $387.79M | $1.66 - $3.94 | 0.00% |
| 2257 | General Fusion Group LtdGFUZ | $5.14 | -9.72% | 221.46K | $387.01M | $5.00 - $14.85 | 0.00% |
| 2258 | Georgia Banking Company, Inc.GBC | $34.16 | +1.21% | 21.97K | $385.51M | $33.50 - $60.00 | 0.00% |
| 2259 | Investar Holding CorporationISTR | $27.84 | -2.32% | 65.93K | $383.61M | $22.95 - $31.77 | 0.02% |
| 2260 | Codere Online Luxembourg, S.A.CDRO | $8.43 | -4.10% | 14.13K | $383.31M | $5.18 - $10.26 | 0.00% |
| 2261 | Sky Harbour Group CorporationSKYH | $9.91 | -4.18% | 129.57K | $382.24M | $8.22 - $11.70 | 0.00% |
| 2262 | Allogene Therapeutics, Inc.ALLO | $1.10 | -7.14% | 13.34M | $381.77M | $1.04 - $4.46 | 0.00% |
| 2263 | Starz Entertainment Corp.STRZ | $24.43 | -3.17% | 237.30K | $381.24M | $8.40 - $32.58 | 0.00% |
| 2264 | SS Innovations International Inc.SSII | $1.90 | -14.98% | 132.60K | $380.73M | $1.64 - $7.76 | 0.00% |
| 2265 | ERock, Inc.EROC | $6.68 | -16.62% | 4.74M | $380.57M | $6.41 - $20.70 | 0.00% |
| 2266 | Keystone Acquisition Corp.KEYY | $9.91 | -0.05% | 315.11K | $380.27M | $9.84 - $10.00 | 0.00% |
| 2267 | Parke Bancorp Inc.PKBK | $32.28 | -0.46% | 28.08K | $379.66M | $21.10 - $35.70 | 0.02% |
| 2268 | QVC Group, Inc.QVCG | $7.47 | -8.32% | 66.75K | $379.50M | $6.80 - $20.00 | 0.00% |
| 2269 | Aspen Neuroscience, Inc.ASPE | $11.55 | -8.78% | 143.76K | $379.18M | $11.20 - $14.90 | 0.00% |
| 2270 | Roma Green Finance LimitedROMA | $6.36 | -2.14% | 6.20K | $379.07M | $1.16 - $11.77 | 0.00% |
| 2271 | PureCycle Technologies, Inc.PCT | $1.89 | -31.36% | 32.71M | $378.71M | $1.67 - $14.20 | 0.00% |
| 2272 | Tectonic Therapeutic, Inc.TECX | $19.36 | -4.09% | 68.12K | $378.40M | $15.52 - $39.53 | 0.00% |
| 2273 | Yorkville International Capital Corp.YICC | $9.86 | -0.10% | 66.11K | $378.35M | $9.84 - $9.98 | 0.00% |
| 2274 | Altimmune, Inc.ALT | $1.95 | -8.49% | 3.05M | $378.34M | $1.92 - $6.44 | 0.00% |
| 2275 | MapLight Therapeutics, Inc.MPLT | $6.22 | -6.93% | 307.26K | $376.80M | $6.20 - $40.43 | 0.00% |
| 2276 | PGIM Short Duration High Yield Opportunities FundSDHY | $15.27 | -1.61% | 32.05K | $376.76M | $14.67 - $16.89 | 0.00% |
| 2277 | Haverty Furniture Companies, Inc.HVT | $26.16 | -10.97% | 184.79K | $376.20M | $20.10 - $30.60 | 0.05% |
| 2278 | Jakks Pacific Inc.JAKK | $32.65 | -3.64% | 205.25K | $376.15M | $14.87 - $34.55 | 0.03% |
| 2279 | Avidbank Holdings, Inc.AVBH | $34.17 | -1.63% | 59.86K | $375.35M | $24.02 - $36.00 | 0.00% |
| 2280 | Bleichroeder Acquisition Corp. IIBBCQ | $0.00 | 0.00% | 0 | $375.28M | $0.00 - $0.00 | 0.00% |
| 2281 | TWFG, Inc.TWFG | $29.14 | -1.72% | 408.21K | $375.27M | $16.56 - $31.30 | 0.00% |
| 2282 | Aldabra 4 Liquidity Opportunity Vehicle, Inc.ALOV | $10.01 | -0.10% | 55.04K | $375.19M | $9.82 - $10.04 | 0.00% |
| 2283 | MOZAYYX Acquisition Corp.MZYX | $10.00 | -0.07% | 386.38K | $375.00M | $9.79 - $10.10 | 0.00% |
| 2284 | HCM IV Acquisition Corp.HACQ | $10.03 | +0.05% | 167.01K | $374.87M | $9.86 - $10.09 | 0.00% |
| 2285 | TRex Bio, Inc.TRXB | $12.88 | -4.94% | 141.03K | $374.36M | $12.50 - $16.56 | 0.00% |
| 2286 | Simulations Plus, Inc.SLP | $18.50 | -0.03% | 375.69K | $374.06M | $11.09 - $21.01 | 0.00% |
| 2287 | Sempreon, Inc.CASK | $17.46 | -2.66% | 114.94K | $374.05M | $16.68 - $18.31 | 0.00% |
| 2288 | Thunder Bridge Capital Partners V, LtdTBCV | $9.76 | -0.10% | 3.11K | $373.86M | $9.76 - $11.10 | 0.00% |
| 2289 | AMERISAFE, Inc.AMSF | $20.14 | -1.03% | 324.53K | $373.30M | $19.99 - $42.10 | 0.13% |
| 2290 | GigCapital8 Corp.GIW | $10.20 | +0.05% | 183.57K | $371.65M | $9.87 - $10.21 | 0.00% |
| 2291 | Open Lending CorporationLPRO | $0.00 | 0.00% | 0 | $371.53M | $0.00 - $0.00 | 0.00% |
| 2292 | Summit Midstream CorporationSMC | $26.83 | -6.54% | 83.32K | $369.87M | $20.80 - $36.47 | 0.00% |
| 2293 | Timberland Bancorp Inc.TSBK | $47.50 | -1.23% | 31.78K | $369.34M | $32.34 - $51.83 | 0.02% |
| 2294 | Freedom Metals Acquisition Corp.FDMM | $9.81 | -0.10% | 161.39K | $368.92M | $9.78 - $9.88 | 0.00% |
| 2295 | Siddhi Acquisition Corp.SDHI | $10.62 | +0.14% | 35.01K | $368.76M | $10.21 - $10.63 | 0.00% |
| 2296 | Farmland Partners Inc.FPI | $8.76 | -2.18% | 1.00M | $367.90M | $8.28 - $13.22 | 0.07% |
| 2297 | FutureCrest Acquisition Corp.FCRS | $10.23 | -0.10% | 727.05K | $367.64M | $10.02 - $10.92 | 0.00% |
| 2298 | Methode ElectronicsMEI | $10.31 | -22.31% | 879.76K | $367.57M | $4.88 - $20.38 | 0.01% |
| 2299 | MGP Ingredients Inc.MGPI | $17.14 | -0.61% | 303.64K | $367.19M | $12.42 - $26.62 | 0.03% |
| 2300 | NerdWallet, Inc.NRDS | $11.38 | -3.98% | 956.57K | $367.02M | $7.33 - $16.24 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
What are small-cap U.S. stocks?
Why track small-cap stocks?
Which small-cap stock has the highest market cap?
Are small-cap stocks more volatile?
What should I compare when researching small-cap stocks?
What is the difference between small-cap and large-cap stocks?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.












.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
